Lead Feed sample
Florida new-business leads — sample feed
A representative preview of the daily Florida new-business lead feed. Production feeds are filterable by county, city, entity type, filing date, registered-agent inclusion/exclusion, and address presence — delivered via CSV, REST, webhook, or MCP.
Filter preview
Filters are preview-only on the sample page. Upgrade for filtering.
Sample leads (20 rows)
| Doc # | Entity | Filed | City | ZIP | Registered agent |
|---|---|---|---|---|---|
| L24000340037 | TALLAHASSEE COMMERCE REALTY LLC | 2024-06-03 | TALLAHASSEE | 32301 | REGISTERED AGENTS INC |
| L24000300033 | PENSACOLA COASTAL ROOFING LLC | 2024-05-30 | PENSACOLA | 32503 | REGISTERED AGENTS INC |
| L24000170020 | GULF COAST PLUMBING CONTRACTORS LLC | 2024-05-16 | BOCA RATON | 33432 | INCORP SERVICES INC |
| L24000450048 | PORT CHARLOTTE HARBOR REALTY LLC | 2024-05-09 | PORT CHARLOTTE | 33948 | INCORP SERVICES INC |
| L24000370040 | LAKELAND POLK PLUMBING LLC | 2024-04-29 | LAKELAND | 33805 | INCORP SERVICES INC |
| L24000200023 | GULF COAST ROOFING & WATERPROOFING LLC | 2024-04-23 | ST PETERSBURG | 33703 | CORPORATE CREATIONS NETWORK INC. |
| L24000110014 | JACKSONVILLE BEACH REALTY ADVISORS LLC | 2024-04-18 | JACKSONVILLE BEACH | 32250 | NORTHWEST REGISTERED AGENT LLC |
| L24000050006 | WEST TAMPA HVAC SOLUTIONS LLC | 2024-04-02 | TAMPA | 33607 | REGISTERED AGENTS INC |
| L24000100012 | DOWNTOWN MIAMI VENTURES LLC | 2024-03-30 | MIAMI | 33131 | CORPORATE CREATIONS NETWORK INC. |
| L24000420045 | OCALA HORSE COUNTRY REALTY LLC | 2024-03-22 | OCALA | 34471 | REGISTERED AGENTS INC |
| L24000240027 | BISCAYNE BAY MARINE SERVICES LLC | 2024-03-15 | COCONUT GROVE | 33133 | CORPORATE CREATIONS NETWORK INC. |
| L24000180021 | ORLANDO ALL-PRO ROOFING LLC | 2024-03-04 | ORLANDO | 32804 | REGISTERED AGENTS INC |
| L24000060008 | MIAMI METRO PLUMBING LLC | 2024-02-28 | MIAMI | 33125 | NORTHWEST REGISTERED AGENT LLC |
| L24000380041 | PLANT CITY STRAWBERRY REALTY LLC | 2024-02-19 | PLANT CITY | 33563 | REGISTERED AGENTS INC |
| L24000010002 | TAMPA HEIGHTS PLUMBING LLC | 2024-02-14 | TAMPA | 33602 | REGISTERED AGENTS INC |
| L24000110013 | ORLANDO SUNSHINE REALTY LLC | 2024-02-10 | ORLANDO | 32819 | REGISTERED AGENTS INC |
| L24000230026 | PALM HARBOR ELECTRIC LLC | 2024-02-08 | PALM HARBOR | 34684 | NORTHWEST REGISTERED AGENT LLC |
| L24000140017 | ORLANDO METRO PLUMBING SERVICES LLC | 2024-01-25 | ORLANDO | 32839 | REGISTERED AGENTS INC |
| L24000060007 | MIAMI BEACH REALTY PARTNERS LLC | 2024-01-19 | MIAMI BEACH | 33139 | CORPORATE CREATIONS NETWORK INC. |
| L24000010001 | TAMPA BAY REALTY GROUP LLC | 2024-01-08 | TAMPA | 33602 | CORPORATE CREATIONS NETWORK INC. |
Ship daily leads into your CRM
Production feeds include county / city / ZIP / entity-type filters, RA-exclusion, address-presence flags, webhook delivery, daily CSV email digests, REST, and MCP.
Florida Business API returns public Florida business records sourced from sunbiz.org. Not a consumer reporting agency. FCRA notice.